<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nuclearcosts.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nuclearcosts.org/new-nuclear-push-brings-old-dangers-back-and-bigger-than-ever/</loc>
		<lastmod>2025-10-17T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/10/101725_VogtleStacks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/what-georgias-plant-vogtle-teaches-us-about-new-yorks-nuclear-ambitions/</loc>
		<lastmod>2026-02-11T22:38:16+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/10/101725_VogtleStacks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/trumps-nuclear-obsession/</loc>
		<lastmod>2026-03-24T14:29:20+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/12/122625_TelescopeMoney.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/3911-2-2/</loc>
		<lastmod>2026-03-24T14:29:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/hochul-and-trumps-wild-nuclear-gamble/</loc>
		<lastmod>2026-03-24T14:29:20+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/01/011626_MoneyStacks1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/01/011626_RommSlide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/regarding-nuclear-moratoria-repeals/</loc>
		<lastmod>2026-03-24T14:29:20+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/01/013026_ClintonPP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/3911-2-2-2/</loc>
		<lastmod>2026-03-24T14:29:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/3911-2-2-2-4-2/</loc>
		<lastmod>2026-03-24T14:29:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/3911-2-2-2-4-5/</loc>
		<lastmod>2026-03-24T14:29:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/trumps-westinghouse-nuclear-fiasco-wasting-money-on-a-corrupt-game-of-hot-potato/</loc>
		<lastmod>2026-03-24T14:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/10/HotPork.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/10/HotPork.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/finally-some-accountability-for-georgias-costly-nuclear-power-mistake/</loc>
		<lastmod>2026-03-24T14:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/11/111425_Echols.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/3911-2/</loc>
		<lastmod>2026-03-24T14:29:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/utah-must-learn-from-its-nuclear-mistakes/</loc>
		<lastmod>2026-03-24T14:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/05/614e04ee558c09481a881070_logan-utah-nuclear-risks-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/a-nuclear-renaissance-built-on-false-promises-and-growing-risks/</loc>
		<lastmod>2026-03-24T14:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/09/Construction_at_Vogtle_Nuclear_Plant-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/09/090525-nuclear-fuel-versionblog-01-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/09/090525-Map-2025-08-11-162138.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/nuclear-power-is-failing-and-ai-cant-rescue-it/</loc>
		<lastmod>2026-03-24T14:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/09/091125-Beaver_Valley_Nuclear_Power_Plant_YwfVn6S.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/09/091125-Beaver_Valley_Nuclear_Power_Plant_YwfVn6S.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/the-next-nuclear-renaissance/</loc>
		<lastmod>2026-03-24T14:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/10/100225_ControlRoom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/two-decades-of-nuclear-hype-no-lessons-learned-the-energy-policy-act-turns-20/</loc>
		<lastmod>2026-03-24T14:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2024/08/072925_2005_Energy_Policy_Act.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/07/image-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/07/image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/07/image-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/07/image-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/rush-to-build-new-nuclear-power-tva-and-administration-ignore-cost-and-safety/</loc>
		<lastmod>2026-03-24T14:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/08/082225_PresFord_1920width.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2025/08/082225_PresFord_1920width.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/3730-2-2/</loc>
		<lastmod>2026-03-24T14:29:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/3663-2/</loc>
		<lastmod>2026-03-24T14:29:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/3665-2/</loc>
		<lastmod>2026-03-24T14:29:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/3667-2/</loc>
		<lastmod>2026-03-24T14:29:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/a-closer-look-at-billions-spent-broken-promises-and-financial-challenges/</loc>
		<lastmod>2026-03-24T14:29:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/nuclear-energy-is-not-the-solution-to-mitigate-climate-change/</loc>
		<lastmod>2026-03-24T14:29:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/3911-2-2-2-2/</loc>
		<lastmod>2026-03-24T14:29:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/3911-2-2-2-3/</loc>
		<lastmod>2026-03-24T14:29:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/3911-2-2-2-4/</loc>
		<lastmod>2026-03-24T14:29:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/3911-2-2-2-4-3/</loc>
		<lastmod>2026-03-24T14:29:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/3911-2-2-2-4-4/</loc>
		<lastmod>2026-03-24T14:29:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/dow-chemical-wants-to-build-an-experimental-nuclear-reactor-on-san-antonio-bay-what-could-go-wrong/</loc>
		<lastmod>2026-03-27T13:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/02/021326_TexasBoat-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/nuclear-fallout-at-the-georgia-public-service-commission-2-0/</loc>
		<lastmod>2026-04-24T05:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/02/022726_GAFalloutHeadline.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/02/022726_ALFallout.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/why-is-the-us-so-anxious-to-unlearn-the-lessons-of-the-chernobyl-disaster/</loc>
		<lastmod>2026-04-24T14:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/04/042426_Plant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/4122-2/</loc>
		<lastmod>2026-04-30T21:18:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://nuclearcosts.org/a-nuclear-unaffordability-scandal-how-georgia-power-made-billions-leaving-georgians-paying-the-price/</loc>
		<lastmod>2026-05-01T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/05/043026_VogtleAnniversary2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/05/043026_VogtleAnniversary2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/utahs-nuclear-gambit-a-candle-in-the-wind/</loc>
		<lastmod>2026-05-22T14:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/05/052226_CoxTrump2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/05/052226_GA-ad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/nuclear-costs-of-the-iran-war/</loc>
		<lastmod>2026-05-28T21:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/04/041026_Zapporhzitzia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/peter-thiel-nuclear-power-and-weapons-grade-uranium-enrichment-a-billionaires-power-play/</loc>
		<lastmod>2026-05-28T21:28:26+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/03/032726-Thiel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/78-year-old-texas-shrimper-risks-life-in-hunger-strike-to-halt-dows-experimental-nuclear-reactor-plans/</loc>
		<lastmod>2026-05-28T21:28:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/03/031226-Wilson.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nuclearcosts.org/breaking-nuclear-law-the-risks-are-immeasurable/</loc>
		<lastmod>2026-05-29T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://nuclearcosts.org/wp-content/uploads/2026/05/052726_RubberStamp-1080.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->